Austin, Texas
Oakhaven
Click to copy Copied to clipboard
Click to copy
16 guests
5 bedrooms
4.5 bathrooms
4500 sqft
Modern 4,500-sq-ft retreat built for gatherings.
- Game Room
- Fire pit
- BBQ Area
16 guests
5 bedrooms
4.5 bathrooms
4500 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Modern 4,500-sq-ft retreat built for gatherings. Sleeps 16 across 5 bedrooms/4.5 baths. Bask by the private heated pool and hot tub, then head to the rooftop lounge for golden-hour views. Inside, bright open living flows to the backyard, a chef’s kitchen anchors the space, and a game room with shuffleboard keeps the crew together. Fast Wi-Fi, smart TVs, self check-in, and easy parking. Minutes to Zilker. Quiet hours 10pm; no parties. Pool heat on request/seasonal.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 6, 2026 | $1,706 | Available | 2 |
| Mar 7, 2026 | $1,706 | Not Available | 2 |
| Mar 8, 2026 | $821 | Not Available | 1 |
| Mar 9, 2026 | $600 | Available | 1 |
| Mar 10, 2026 | $1,429 | Available | 1 |
| Mar 11, 2026 | $1,567 | Available | 1 |
| Mar 12, 2026 | $1,898 | Available | 1 |
| Mar 13, 2026 | $2,569 | Not Available | 2 |
| Mar 14, 2026 | $2,565 | Not Available | 2 |
| Mar 15, 2026 | $2,133 | Not Available | 1 |
| Mar 16, 2026 | $1,670 | Available | 1 |
| Mar 17, 2026 | $1,624 | Available | 1 |
| Mar 18, 2026 | $1,524 | Available | 1 |
| Mar 19, 2026 | $1,636 | Available | 1 |
| Mar 20, 2026 | $2,109 | Not Available | 2 |
| Mar 21, 2026 | $1,706 | Not Available | 2 |
| Mar 22, 2026 | $700 | Available | 1 |
| Mar 23, 2026 | $650 | Available | 1 |
| Mar 24, 2026 | $650 | Available | 1 |
| Mar 25, 2026 | $650 | Available | 1 |
| Mar 26, 2026 | $1,665 | Not Available | 1 |
| Mar 27, 2026 | $2,282 | Not Available | 2 |
| Mar 28, 2026 | $2,276 | Not Available | 2 |
| Mar 29, 2026 | $1,904 | Available | 1 |
| Mar 30, 2026 | $700 | Available | 1 |
| Mar 31, 2026 | $700 | Available | 1 |
| Apr 1, 2026 | $700 | Available | 1 |
| Apr 2, 2026 | $1,572 | Available | 1 |
| Apr 3, 2026 | $1,929 | Not Available | 2 |
| Apr 4, 2026 | $1,775 | Not Available | 2 |
| Apr 5, 2026 | $1,324 | Available | 2 |
| Apr 6, 2026 | $988 | Available | 2 |
| Apr 7, 2026 | $700 | Available | 2 |
| Apr 8, 2026 | $825 | Not Available | 2 |
| Apr 9, 2026 | $1,952 | Not Available | 2 |
| Apr 10, 2026 | $2,812 | Not Available | 2 |
| Apr 11, 2026 | $2,784 | Not Available | 2 |
| Apr 12, 2026 | $2,134 | Available | 2 |
| Apr 13, 2026 | $700 | Available | 2 |
| Apr 14, 2026 | $796 | Available | 2 |
| Apr 15, 2026 | $886 | Not Available | 2 |
| Apr 16, 2026 | $1,892 | Not Available | 2 |
| Apr 17, 2026 | $2,701 | Not Available | 2 |
| Apr 18, 2026 | $2,678 | Not Available | 2 |
| Apr 19, 2026 | $1,095 | Available | 2 |
| Apr 20, 2026 | $700 | Available | 2 |
| Apr 21, 2026 | $782 | Available | 2 |
| Apr 22, 2026 | $897 | Available | 2 |
| Apr 23, 2026 | $2,148 | Available | 2 |
| Apr 24, 2026 | $2,836 | Not Available | 2 |
| Apr 25, 2026 | $3,008 | Not Available | 2 |
| Apr 26, 2026 | $1,333 | Available | 2 |
| Apr 27, 2026 | $700 | Available | 2 |
| Apr 28, 2026 | $1,137 | Available | 2 |
| Apr 29, 2026 | $928 | Available | 2 |
| Apr 30, 2026 | $2,024 | Not Available | 2 |
| May 1, 2026 | $3,079 | Not Available | 2 |
| May 2, 2026 | $3,135 | Not Available | 2 |
| May 3, 2026 | $1,294 | Not Available | 3 |
| May 4, 2026 | $905 | Not Available | 3 |
| May 5, 2026 | $905 | Not Available | 2 |
| May 6, 2026 | $905 | Available | 2 |
| May 7, 2026 | $2,114 | Available | 2 |
| May 8, 2026 | $2,952 | Not Available | 3 |
| May 9, 2026 | $2,960 | Not Available | 3 |
| May 10, 2026 | $1,652 | Available | 2 |
| May 11, 2026 | $700 | Available | 2 |
| May 12, 2026 | $700 | Available | 2 |
| May 13, 2026 | $700 | Available | 2 |
| May 14, 2026 | $1,765 | Available | 2 |
| May 15, 2026 | $2,814 | Available | 3 |
| May 16, 2026 | $2,850 | Available | 3 |
| May 17, 2026 | $1,507 | Available | 2 |
| May 18, 2026 | $905 | Available | 2 |
| May 19, 2026 | $905 | Available | 2 |
| May 20, 2026 | $905 | Available | 2 |
| May 21, 2026 | $1,609 | Available | 2 |
| May 22, 2026 | $2,966 | Available | 3 |
| May 23, 2026 | $3,057 | Not Available | 3 |
| May 24, 2026 | $2,976 | Not Available | 2 |
| May 25, 2026 | $1,328 | Available | 2 |
| May 26, 2026 | $1,392 | Available | 2 |
| May 27, 2026 | $905 | Available | 2 |
| May 28, 2026 | $1,764 | Not Available | 2 |
| May 29, 2026 | $2,378 | Not Available | 3 |
| May 30, 2026 | $2,593 | Not Available | 3 |
| May 31, 2026 | $1,424 | Not Available | 3 |
| Jun 1, 2026 | $905 | Not Available | 3 |
| Jun 2, 2026 | $906 | Not Available | 2 |
| Jun 3, 2026 | $1,185 | Not Available | 2 |
| Jun 4, 2026 | $1,817 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES

tvbreakfast nook

bed linenssafe

blendercoffeecoffee maker

extra pillowsbed linens

hot waterbath linenstoilet

pool tablepoker tablearcade machine

forest view

shower gelbath linenstoilet

shampoobath linenstoilet

bed linens

dryerironcleaning supplies

bath linenstoiletshower

garage
Game Room
Fire pit
BBQ Area
Patio
Balcony
Crib
EV Charger
Air hockey
Arcade machine
Select dates in Oakhaven
Choose your Check-in & Check-out dates
from $1,271 / night
Explore Austin, Texas
Immerse yourself in the vibrant energy of Austin, where urban convenience meets the natural beauty of the Texas Hill Country. Explore the lush landscapes of nearby Zilker Metropolitan Park, a sprawling urban oasis perfect for outdoor recreation and iconic city views. Spend an afternoon browsing the shops at nearby Barton Creek Square or stock your gourmet kitchen with fresh finds from Trader Joe’s, H-E-B, and Whole
Things to know
Here are some things which you should know before booking Oakhaven
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
16 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Voyager Property Management’s standard cancellation policy.