Austin, Texas
!CHE6906
Escape to this spacious 4-bedroom Austin retreat, just minutes from downtown. Enjoy a modern kitchen, bright living area, and a game room built for fun. Perfect for families or remote workers, with thoughtful touches like a crib, high chair, and outdoor BBQ area. Unwind in a prime location that feels like your own private oasis — comfort, convenience, and space to spread out, all in one place.
Property License: null
Escape to this spacious 4-bedroom Austin retreat, just minutes from downtown. Enjoy a modern kitchen, bright living area, and a game room built for fun. Perfect for families or remote workers, with thoughtful touches like a crib, high chair, and outdoor BBQ area. Unwind in a prime location that feels like your own private oasis — comfort, convenience, and space to spread out, all in one place.
Property License: null
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 5, 2026 | $149 | Not Available | 1 |
| Aug 6, 2026 | $149 | Not Available | 1 |
| Aug 7, 2026 | $149 | Available | 1 |
| Aug 8, 2026 | $149 | Available | 1 |
| Aug 9, 2026 | $149 | Available | 1 |
| Aug 10, 2026 | $149 | Available | 1 |
| Aug 11, 2026 | $149 | Available | 1 |
| Aug 12, 2026 | $149 | Available | 1 |
| Aug 13, 2026 | $149 | Available | 1 |
| Aug 14, 2026 | $149 | Not Available | 1 |
| Aug 15, 2026 | $149 | Not Available | 1 |
| Aug 16, 2026 | $149 | Not Available | 1 |
| Aug 17, 2026 | $149 | Available | 1 |
| Aug 18, 2026 | $149 | Available | 1 |
| Aug 19, 2026 | $149 | Available | 1 |
| Aug 20, 2026 | $149 | Available | 1 |
| Aug 21, 2026 | $149 | Not Available | 1 |
| Aug 22, 2026 | $149 | Not Available | 1 |
| Aug 23, 2026 | $149 | Not Available | 1 |
| Aug 24, 2026 | $149 | Available | 1 |
| Aug 25, 2026 | $149 | Available | 1 |
| Aug 26, 2026 | $149 | Available | 1 |
| Aug 27, 2026 | $149 | Not Available | 1 |
| Aug 28, 2026 | $149 | Not Available | 1 |
| Aug 29, 2026 | $149 | Not Available | 1 |
| Aug 30, 2026 | $149 | Not Available | 1 |
| Aug 31, 2026 | $149 | Available | 1 |
| Sep 1, 2026 | $149 | Available | 1 |
| Sep 2, 2026 | $149 | Available | 1 |
| Sep 3, 2026 | $165 | Available | 1 |
| Sep 4, 2026 | $149 | Not Available | 1 |
| Sep 5, 2026 | $149 | Not Available | 1 |
| Sep 6, 2026 | $165 | Not Available | 1 |
| Sep 7, 2026 | $165 | Not Available | 1 |
| Sep 8, 2026 | $149 | Available | 1 |
| Sep 9, 2026 | $149 | Available | 1 |
| Sep 10, 2026 | $149 | Available | 1 |
| Sep 11, 2026 | $149 | Available | 1 |
| Sep 12, 2026 | $149 | Not Available | 1 |
| Sep 13, 2026 | $165 | Not Available | 1 |
| Sep 14, 2026 | $165 | Not Available | 1 |
| Sep 15, 2026 | $165 | Not Available | 1 |
| Sep 16, 2026 | $165 | Not Available | 1 |
| Sep 17, 2026 | $165 | Not Available | 1 |
| Sep 18, 2026 | $149 | Not Available | 1 |
| Sep 19, 2026 | $149 | Not Available | 1 |
| Sep 20, 2026 | $165 | Not Available | 1 |
| Sep 21, 2026 | $149 | Available | 1 |
| Sep 22, 2026 | $149 | Available | 1 |
| Sep 23, 2026 | $149 | Available | 1 |
| Sep 24, 2026 | $149 | Available | 1 |
| Sep 25, 2026 | $149 | Available | 1 |
| Sep 26, 2026 | $149 | Available | 1 |
| Sep 27, 2026 | $149 | Available | 1 |
| Sep 28, 2026 | $149 | Available | 1 |
| Sep 29, 2026 | $149 | Available | 1 |
| Sep 30, 2026 | $149 | Available | 1 |
| Oct 1, 2026 | $149 | Available | 1 |
| Oct 2, 2026 | $149 | Available | 1 |
| Oct 3, 2026 | $149 | Available | 1 |
| Oct 4, 2026 | $149 | Available | 1 |
| Oct 5, 2026 | $149 | Available | 1 |
| Oct 6, 2026 | $149 | Available | 1 |
| Oct 7, 2026 | $149 | Available | 1 |
| Oct 8, 2026 | $149 | Not Available | 1 |
| Oct 9, 2026 | $149 | Available | 1 |
| Oct 10, 2026 | $149 | Available | 1 |
| Oct 11, 2026 | $149 | Available | 1 |
| Oct 12, 2026 | $149 | Available | 1 |
| Oct 13, 2026 | $149 | Available | 1 |
| Oct 14, 2026 | $149 | Available | 1 |
| Oct 15, 2026 | $149 | Not Available | 1 |
| Oct 16, 2026 | $500 | Not Available | 1 |
| Oct 17, 2026 | $400 | Not Available | 1 |
| Oct 18, 2026 | $400 | Not Available | 1 |
| Oct 19, 2026 | $149 | Available | 1 |
| Oct 20, 2026 | $149 | Available | 1 |
| Oct 21, 2026 | $149 | Available | 1 |
| Oct 22, 2026 | $149 | Available | 1 |
| Oct 23, 2026 | $149 | Available | 1 |
| Oct 24, 2026 | $149 | Available | 1 |
| Oct 25, 2026 | $149 | Available | 1 |
| Oct 26, 2026 | $149 | Available | 1 |
| Oct 27, 2026 | $149 | Available | 1 |
| Oct 28, 2026 | $149 | Available | 1 |
| Oct 29, 2026 | $149 | Available | 1 |
| Oct 30, 2026 | $149 | Available | 1 |
| Oct 31, 2026 | $149 | Available | 1 |
| Nov 1, 2026 | $149 | Available | 1 |
| Nov 2, 2026 | $149 | Available | 1 |
| Nov 3, 2026 | $149 | Available | 1 |
What this home offers
Where you’ll be
Austin, Texas, 78745, United States of America
Immerse yourself in the vibrant outdoor lifestyle of Austin, where natural wonders and urban conveniences are always close at hand. A short drive takes you to the iconic Zilker Metropolitan Park for a day of recreation, or to the stunning Lady Bird Johnson Wildflower Center to wander among native Texas blooms. For further adventure, a quick drive leads to the scenic waterfalls and hiking trails of McKinney Falls State Park, while the premier shops at Barton Creek Square are just minutes away.
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 8 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









